
Study in the Middle East's most dynamic education & business hub
Globally ranked institutions accepting Indian students with strong placement records.
| University | QS Ranking | Avg. Fees / Year | Program Highlight |
|---|---|---|---|
BITS Pilani Dubai Campus 📍 Dubai International Academic City | Premier | AED 65,000+ per year | Engineering, CS, Pharmacy |
Manipal University Dubai 📍 Dubai International Academic City | Top Tier | AED 50,000+ per year | Management, Engineering, Media |
Heriot-Watt University Dubai 📍 Dubai International Academic City | Top 300 | AED 55,000+ per year | Business, Engineering, Design |
Middlesex University Dubai 📍 Dubai Knowledge Park | Top 600 | AED 45,000+ per year | Business, Law, Media |
University of Dubai 📍 Dubai | Regional Top | AED 42,000+ per year | Law, Business, IT |
Plan your application timeline around these intake windows.
Everything you need to prepare before your visa application and interview.
Estimated monthly expenses for a student in shared accommodation.

Dubai — study at global campuses with tax-free career opportunities. Our UAE counsellors are ready to help.