
Study in Europe's fastest-growing tech hub — home to Google, Meta & Apple HQs
Globally ranked institutions accepting Indian students with strong placement records.
| University | QS Ranking | Avg. Fees / Year | Program Highlight |
|---|---|---|---|
Trinity College Dublin 📍 Dublin, Ireland | Top 100 | €15,000+ per year | Business, Law, Computer Science |
University College Dublin 📍 Dublin, Ireland | Top 200 | €14,000+ per year | Engineering, Business, Medicine |
University College Cork 📍 Cork, Ireland | Top 300 | €13,000+ per year | Pharmacy, Food Science, Law |
Dublin City University 📍 Dublin, Ireland | Top 500 | €12,000+ per year | Computing, Business, Media |
University of Galway 📍 Galway, Ireland | Top 500 | €12,000+ per year | Engineering, Arts, Medicine |
Plan your application timeline around these intake windows.
Everything you need to prepare before your visa application and interview.
Estimated monthly expenses for a student in shared accommodation.

Ireland — the gateway to Europe’s tech industry. Let our counsellors help you start your journey.